CARRIERDIAL
Profiles
Jamison Hill
Accur8 picked-load WTD unavailable
Accur8 driver loads are unavailable. Check the worker connection.
Saved profile snapshot · Miles = loaded + empty; arrow labels show loaded miles only
DRIVER VIEW · CURRENT BOARD
Jamison Hill
Astra Group Inc · DriverID 7488
Current week: observed plan
2026-11-02 — 2026-11-08Planned/recorded loads are provisional and do not establish duty hours or verified availability.
Weekly plan
Saved profile snapshot · Accur8 driver loads are unavailable. Check the worker connection.
No recent reviewed satisfaction evidence
Driver situation
2026-11-06T08:27:29.876ZCurrent source status: On Load
No recent reviewed satisfaction evidence
Historical assessment, not a measured quit probability or current live statement.
Weekly performance
| Week | Gross | Miles | Gross RPM | Calculated pay | CUT |
|---|---|---|---|---|---|
| 2026-10-26 | $10,200 | 3527 | $2.89 | $8,400 | $1,800 |
| 2026-10-19 | $0 | 0 | — | $0 | $0 |
| 2026-10-12 | $4,800 | 1768 | $2.71 | $4,600 | $200 |
| 2026-10-05 | $8,700 | 2574 | $3.38 | $8,000 | $700 |
| 2026-09-28 | $7,850 | 2718 | $2.89 | $7,200 | $650 |
| 2026-09-21 | $7,100 | 2256 | $3.15 | $5,950 | $1,150 |
| 2026-09-14 | $7,625 | 2513 | $3.03 | $6,900 | $725 |
| 2026-09-07 | $9,100 | 3008 | $3.02 | $8,600 | $500 |
| 2026-08-31 | $10,300 | 3471 | $2.97 | $9,500 | $800 |
| 2026-08-24 | $11,750 | 4350 | $2.70 | $11,300 | $450 |
| 2026-08-17 | $3,850 | 1748 | $2.20 | $3,450 | $400 |
| 2026-08-10 | $6,250 | 2325 | $2.69 | $6,250 | $0 |
| 2026-08-03 | $7,050 | 2537 | $2.78 | $7,050 | $0 |
| 2026-07-27 | $9,000 | 3091 | $2.91 | $8,150 | $850 |
| 2026-07-20 | $9,300 | 2718 | $3.42 | $8,650 | $650 |
| 2026-07-13 | $2,690 | 1121 | $2.40 | $2,690 | $0 |
Open and historical issues
No issues associated in the saved source.
Employment and tenure records
| Recorded start | Recorded end | Pay label | Source basis |
|---|---|---|---|
| No dated employment record in this snapshot. | |||
Daily plan and observed availability
| Date | Observed state | Availability confirmed |
|---|---|---|
| 2026-11-08 | no_load_recorded_availability_unknown | Not confirmed |
| 2026-11-07 | no_load_recorded_availability_unknown | Not confirmed |
| 2026-11-06 | load_recorded | Not confirmed |
| 2026-11-05 | load_recorded | Not confirmed |
| 2026-11-04 | load_recorded | Not confirmed |
| 2026-11-03 | load_recorded | Not confirmed |
| 2026-11-02 | load_recorded | Not confirmed |
Changes between observations
| Field | Previous | New | Last old observation | First new observation |
|---|---|---|---|---|
| No confirmed changes in the saved observations. | ||||
Previous dispatchers and dates
| Dispatcher | From | To | Inference |
|---|---|---|---|
| Matt Jones Astra | 2026-10-20 09:26:36 | — | Observed |
| Cody MAKEDONIJA | 2026-05-29 19:52:24 | 2026-10-20 09:26:36 | Estimated |
Dated supporting evidence
2026-11-04 21:48:26 · Matt Jones Astra · operational_comment
Truck broken down, towed to the shop, we are waiting on time estimate, and need to update the broker as soon as we have some news
2026-11-01 13:55:53 · Luke ASTRA-RED · operational_comment
Prema gps i kamion je u IL , ne znam da li baguje. Zvao sam vozaca i ostavio mu voice message jer se nije javio
2026-10-30 22:29:13 · Seth AFTER · operational_comment
ldd, cekam da posalje papire
2026-10-30 20:51:40 · Matt Jones Astra · operational_comment
ETA around 5pm central