CARRIERDIAL
Profiles
Larry Barker
Accur8 picked-load WTD unavailable
Accur8 driver loads are unavailable. Check the worker connection.
Saved profile snapshot · Miles = loaded + empty; arrow labels show loaded miles only
DRIVER VIEW · CURRENT BOARD
Larry Barker
Astra Group Inc · DriverID 7489
Current week: observed plan
2026-11-02 — 2026-11-08Planned/recorded loads are provisional and do not establish duty hours or verified availability.
Weekly plan
Saved profile snapshot · Accur8 driver loads are unavailable. Check the worker connection.
No recent reviewed satisfaction evidence
Driver situation
2026-11-06T08:27:29.876ZCurrent source status: On Load
No recent reviewed satisfaction evidence
Historical assessment, not a measured quit probability or current live statement.
Weekly performance
| Week | Gross | Miles | Gross RPM | Calculated pay | CUT |
|---|---|---|---|---|---|
| 2026-10-26 | $10,800 | 3258 | $3.31 | $9,250 | $1,550 |
| 2026-10-19 | $4,600 | 1550 | $2.97 | $4,000 | $600 |
| 2026-10-12 | $7,780 | 2073 | $3.75 | $6,400 | $1,380 |
| 2026-10-05 | $9,265 | 3212 | $2.88 | $8,150 | $1,115 |
| 2026-09-28 | $10,325 | 3730 | $2.77 | $8,950 | $1,375 |
| 2026-09-21 | $11,850 | 3578 | $3.31 | $10,250 | $1,600 |
| 2026-09-14 | $5,500 | 1662 | $3.31 | $4,900 | $600 |
| 2026-09-07 | $5,650 | 2261 | $2.50 | $5,350 | $300 |
| 2026-08-31 | $9,000 | 2680 | $3.36 | $7,400 | $1,600 |
| 2026-08-24 | $10,540 | 3288 | $3.21 | $9,400 | $1,140 |
| 2026-08-17 | $5,750 | 2076 | $2.77 | $5,350 | $400 |
| 2026-08-10 | $5,275 | 2325 | $2.27 | $5,275 | $0 |
| 2026-08-03 | $10,050 | 3373 | $2.98 | $8,900 | $1,150 |
| 2026-07-27 | $9,690 | 3070 | $3.16 | $8,790 | $900 |
| 2026-07-20 | $8,700 | 2537 | $3.43 | $7,650 | $1,050 |
| 2026-07-13 | $7,300 | 2155 | $3.39 | $6,500 | $800 |
Open and historical issues
No issues associated in the saved source.
Employment and tenure records
| Recorded start | Recorded end | Pay label | Source basis |
|---|---|---|---|
| No dated employment record in this snapshot. | |||
Daily plan and observed availability
| Date | Observed state | Availability confirmed |
|---|---|---|
| 2026-11-08 | load_recorded | Not confirmed |
| 2026-11-07 | load_recorded | Not confirmed |
| 2026-11-06 | load_recorded | Not confirmed |
| 2026-11-05 | load_recorded | Not confirmed |
| 2026-11-04 | load_recorded | Not confirmed |
| 2026-11-03 | load_recorded | Not confirmed |
| 2026-11-02 | load_recorded | Not confirmed |
Changes between observations
| Field | Previous | New | Last old observation | First new observation |
|---|---|---|---|---|
| No confirmed changes in the saved observations. | ||||
Previous dispatchers and dates
| Dispatcher | From | To | Inference |
|---|---|---|---|
| Sonny ASTRA-BLACK | 2026-09-23 08:11:06 | — | Observed |
| Fred MAKEDONIJA | 2026-05-29 19:50:54 | 2026-09-23 08:11:06 | Estimated |
Dated supporting evidence
2026-11-05 03:11:14 · Mick Mega Option · operational_comment
Ne javlja se, i dalje na pickup izgleda da su zatvoreni verovatno ceka sutra. Nismo u chainu, bilo je jos danas verovatno je javljeno brokeru.
2026-11-02 07:09:27 · Zack AFTER · operational_comment
Ceka se TONU za load #109512
2026-11-02 03:44:10 · Seth AFTER · operational_comment
AT PU
2026-11-01 21:20:09 · Seth AFTER · operational_comment
9 miles from PU, parkiran
2026-10-31 22:02:32 · Seth AFTER · operational_comment
At del
2026-10-31 21:30:34 · Seth AFTER · operational_comment
7 mi from del, vozi
2026-10-30 10:37:21 · Zack AFTER · operational_comment
31 miles from del, parkiran