CARRIERDIAL
Profiles
Robert Romine
Accur8 picked-load WTD unavailable
Accur8 driver loads are unavailable. Check the worker connection.
Saved profile snapshot · Miles = loaded + empty; arrow labels show loaded miles only
DRIVER VIEW · CURRENT BOARD
Robert Romine
Astra Group Inc · DriverID 7492
Current week: observed plan
2026-11-02 — 2026-11-08Planned/recorded loads are provisional and do not establish duty hours or verified availability.
Weekly plan
Saved profile snapshot · Accur8 driver loads are unavailable. Check the worker connection.
No recent reviewed satisfaction evidence
Driver situation
2026-11-06T08:27:29.876ZCurrent source status: Available
No recent reviewed satisfaction evidence
Historical assessment, not a measured quit probability or current live statement.
Weekly performance
| Week | Gross | Miles | Gross RPM | Calculated pay | CUT |
|---|---|---|---|---|---|
| 2026-10-26 | $8,850 | 3252 | $2.72 | $7,050 | $1,800 |
| 2026-10-19 | $7,650 | 2666 | $2.87 | $6,600 | $1,050 |
| 2026-10-12 | $5,950 | 2176 | $2.73 | $5,500 | $450 |
| 2026-10-05 | $7,150 | 2517 | $2.84 | $6,800 | $350 |
| 2026-09-28 | $10,750 | 3584 | $3.00 | $9,900 | $850 |
| 2026-09-21 | $7,900 | 2772 | $2.85 | $7,400 | $500 |
| 2026-09-14 | $2,868 | 1127 | $2.54 | $2,568 | $300 |
| 2026-09-07 | $5,200 | 1905 | $2.73 | $5,100 | $100 |
| 2026-08-31 | $9,700 | 3047 | $3.18 | $9,000 | $700 |
| 2026-08-24 | $7,141 | 2222 | $3.21 | $6,591 | $550 |
| 2026-08-17 | $8,200 | 2754 | $2.98 | $7,750 | $450 |
| 2026-08-10 | $10,100 | 3474 | $2.91 | $9,500 | $600 |
| 2026-08-03 | $6,700 | 2817 | $2.38 | $6,700 | $0 |
| 2026-07-27 | $9,750 | 4378 | $2.23 | $9,750 | $0 |
| 2026-07-20 | $6,300 | 1985 | $3.17 | $5,800 | $500 |
| 2026-07-13 | $9,100 | 2448 | $3.72 | $7,600 | $1,500 |
Open and historical issues
No issues associated in the saved source.
Employment and tenure records
| Recorded start | Recorded end | Pay label | Source basis |
|---|---|---|---|
| No dated employment record in this snapshot. | |||
Daily plan and observed availability
| Date | Observed state | Availability confirmed |
|---|---|---|
| 2026-11-08 | no_load_recorded_availability_unknown | Not confirmed |
| 2026-11-07 | load_recorded | Not confirmed |
| 2026-11-06 | load_recorded | Not confirmed |
| 2026-11-05 | load_recorded | Not confirmed |
| 2026-11-04 | load_recorded | Not confirmed |
| 2026-11-03 | load_recorded | Not confirmed |
| 2026-11-02 | load_recorded | Not confirmed |
Changes between observations
| Field | Previous | New | Last old observation | First new observation |
|---|---|---|---|---|
| No confirmed changes in the saved observations. | ||||
Previous dispatchers and dates
| Dispatcher | From | To | Inference |
|---|---|---|---|
| Matt Jones Astra | 2026-10-20 09:25:03 | — | Observed |
| Cody MAKEDONIJA | 2026-05-29 19:52:10 | 2026-10-20 09:25:03 | Estimated |
Dated supporting evidence
2026-11-05 18:51:00 · Matt Jones Astra · operational_comment
92 miles from del, vozi, ETA 0830 Dropovao je trl nakon sto je bio late, rekli su mu da ce da vide sto pre mogu, sledeca tura otkazana
2026-11-04 11:56:06 · Zack AFTER · operational_comment
Dropovao je trailer, zvace ga kada bude mt.
2026-11-04 09:24:01 · Zack AFTER · operational_comment
@del, po prologsu