CARRIERDIAL
Profiles
Bratislav Stanimirovic
Accur8 picked-load WTD unavailable
Accur8 driver loads are unavailable. Check the worker connection.
Saved profile snapshot · Miles = loaded + empty; arrow labels show loaded miles only
DRIVER VIEW · CURRENT BOARD
Bratislav Stanimirovic
Mega Option Logistics LLC · DriverID 7541
Current week: observed plan
2026-11-02 — 2026-11-08Planned/recorded loads are provisional and do not establish duty hours or verified availability.
Weekly plan
Saved profile snapshot · Accur8 driver loads are unavailable. Check the worker connection.
No recent reviewed satisfaction evidence
Driver situation
2026-11-06T08:27:29.876ZCurrent source status: On Load
No recent reviewed satisfaction evidence
Historical assessment, not a measured quit probability or current live statement.
Weekly performance
| Week | Gross | Miles | Gross RPM | Calculated pay | CUT |
|---|---|---|---|---|---|
| 2026-10-26 | $9,400 | 3405 | $2.76 | $9,400 | $0 |
| 2026-10-19 | $11,050 | 3193 | $3.46 | $11,050 | $0 |
| 2026-10-12 | $2,400 | 941 | $2.55 | $2,400 | $0 |
| 2026-10-05 | $11,800 | 4195 | $2.81 | $11,800 | $0 |
| 2026-09-28 | $10,475 | 3353 | $3.12 | $10,475 | $0 |
| 2026-09-21 | $11,800 | 3354 | $3.52 | $11,800 | $0 |
| 2026-09-14 | $7,900 | 2925 | $2.70 | $7,900 | $0 |
| 2026-09-07 | $8,650 | 3119 | $2.77 | $8,650 | $0 |
| 2026-08-31 | $3,000 | 1106 | $2.71 | $3,000 | $0 |
| 2026-08-24 | $0 | 0 | — | $0 | $0 |
| 2026-08-17 | $0 | 0 | — | $0 | $0 |
| 2026-08-10 | $0 | 0 | — | $0 | $0 |
| 2026-08-03 | $0 | 0 | — | $0 | $0 |
| 2026-07-27 | $0 | 0 | — | $0 | $0 |
| 2026-07-20 | $0 | 0 | — | $0 | $0 |
| 2026-07-13 | $0 | 0 | — | $0 | $0 |
Open and historical issues
No issues associated in the saved source.
Employment and tenure records
| Recorded start | Recorded end | Pay label | Source basis |
|---|---|---|---|
| No dated employment record in this snapshot. | |||
Daily plan and observed availability
| Date | Observed state | Availability confirmed |
|---|---|---|
| 2026-11-08 | load_recorded | Not confirmed |
| 2026-11-07 | load_recorded | Not confirmed |
| 2026-11-06 | load_recorded | Not confirmed |
| 2026-11-05 | load_recorded | Not confirmed |
| 2026-11-04 | load_recorded | Not confirmed |
| 2026-11-03 | load_recorded | Not confirmed |
| 2026-11-02 | load_recorded | Not confirmed |
Changes between observations
| Field | Previous | New | Last old observation | First new observation |
|---|---|---|---|---|
| No confirmed changes in the saved observations. | ||||
Previous dispatchers and dates
| Dispatcher | From | To | Inference |
|---|---|---|---|
| Ben SLVWZ | 2026-05-29 17:13:31 | — | Observed |
Dated supporting evidence
2026-10-30 08:26:04 · Zack AFTER · operational_comment
ETA 0900