CARRIERDIAL
Profiles
Edward Merrill
Accur8 picked-load WTD unavailable
Accur8 driver loads are unavailable. Check the worker connection.
Saved profile snapshot · Miles = loaded + empty; arrow labels show loaded miles only
DRIVER VIEW · CURRENT BOARD
Edward Merrill
Mega Option Logistics LLC · DriverID 7542
Current week: observed plan
2026-11-02 — 2026-11-08Planned/recorded loads are provisional and do not establish duty hours or verified availability.
Weekly plan
Saved profile snapshot · Accur8 driver loads are unavailable. Check the worker connection.
No recent reviewed satisfaction evidence
Driver situation
2026-11-06T08:27:29.876ZCurrent source status: On Load
No recent reviewed satisfaction evidence
Historical assessment, not a measured quit probability or current live statement.
Weekly performance
| Week | Gross | Miles | Gross RPM | Calculated pay | CUT |
|---|---|---|---|---|---|
| 2026-10-26 | $11,600 | 3640 | $3.19 | $8,600 | $3,000 |
| 2026-10-19 | $11,800 | 3093 | $3.82 | $8,400 | $3,400 |
| 2026-10-12 | $12,070 | 3863 | $3.12 | $9,700 | $2,370 |
| 2026-10-05 | $9,649 | 3127 | $3.09 | $7,500 | $2,149 |
| 2026-09-28 | $12,939 | 3845 | $3.37 | $9,700 | $3,239 |
| 2026-09-21 | $13,900 | 3948 | $3.52 | $10,200 | $3,700 |
| 2026-09-14 | $10,800 | 2724 | $3.96 | $7,650 | $3,150 |
| 2026-09-07 | $9,500 | 2974 | $3.19 | $7,500 | $2,000 |
| 2026-08-31 | $10,350 | 2848 | $3.63 | $8,700 | $1,650 |
| 2026-08-24 | $10,900 | 3545 | $3.07 | $8,650 | $2,250 |
| 2026-08-17 | $10,200 | 3131 | $3.26 | $7,600 | $2,600 |
| 2026-08-10 | $12,958 | 4307 | $3.01 | $10,100 | $2,858 |
| 2026-08-03 | $11,850 | 3825 | $3.10 | $8,700 | $3,150 |
| 2026-07-27 | $14,950 | 4956 | $3.02 | $10,900 | $4,050 |
| 2026-07-20 | $10,750 | 3665 | $2.93 | $8,500 | $2,250 |
| 2026-07-13 | $8,950 | 2513 | $3.56 | $6,600 | $2,350 |
Open and historical issues
Refused replacement truck; needed access to side compartment and planned return after load. Truck return not by itself resignation.
historical_status_unverified · source_reported
Employment and tenure records
| Recorded start | Recorded end | Pay label | Source basis |
|---|---|---|---|
| No dated employment record in this snapshot. | |||
Daily plan and observed availability
| Date | Observed state | Availability confirmed |
|---|---|---|
| 2026-11-08 | load_recorded | Not confirmed |
| 2026-11-07 | load_recorded | Not confirmed |
| 2026-11-06 | load_recorded | Not confirmed |
| 2026-11-05 | load_recorded | Not confirmed |
| 2026-11-04 | load_recorded | Not confirmed |
| 2026-11-03 | load_recorded | Not confirmed |
| 2026-11-02 | load_recorded | Not confirmed |
Changes between observations
| Field | Previous | New | Last old observation | First new observation |
|---|---|---|---|---|
| No confirmed changes in the saved observations. | ||||
Previous dispatchers and dates
| Dispatcher | From | To | Inference |
|---|---|---|---|
| Jelena SLVWZ | 2026-08-24 08:15:39 | — | Observed |
| Ben SLVWZ | 2026-07-13 07:41:10 | 2026-08-24 08:15:39 | Estimated |
| Al Smith | 2026-05-29 16:39:33 | 2026-07-13 07:41:10 | Estimated |
Dated supporting evidence
2026-11-05 18:25:29 · Al Smith · operational_comment
Ready
2026-11-05 13:06:52 · Al Smith · operational_comment
Na yardi je, vrv otkaz dobija ili uzima novi kamion
2026-11-04 20:17:15 · Al Smith · operational_comment
Ide na yardu da popravlja kamion
2026-11-04 10:20:23 · Zack AFTER · operational_comment
46 miles from 1st del, parkiran
2026-09-19T18:12:53.000Z · Ally Bridgers · saved_original_excerpt
Edward Merrill nece da vozi 0309, ne znam sta da mu radim vise. Pokupice load sa 7267 i bice 20mi od jarde da vrati kamion ujutru ako neko bude mogao da otkljuca taj side compartment. Nasla sam locksmith starting est [amount removed] mogli bi da dodju kroz pola sata
See original