CARRIERDIAL
Profiles
Guems Lyn Jean
Accur8 picked-load WTD unavailable
Accur8 driver loads are unavailable. Check the worker connection.
Saved profile snapshot · Miles = loaded + empty; arrow labels show loaded miles only
DRIVER VIEW · CURRENT BOARD
Guems Lyn Jean
Mega Option Logistics LLC · DriverID 7545
Current week: observed plan
2026-11-02 — 2026-11-08Planned/recorded loads are provisional and do not establish duty hours or verified availability.
Weekly plan
Saved profile snapshot · Accur8 driver loads are unavailable. Check the worker connection.
No recent reviewed satisfaction evidence
Driver situation
2026-11-06T08:27:29.876ZCurrent source status: On Load
No recent reviewed satisfaction evidence
Historical assessment, not a measured quit probability or current live statement.
Weekly performance
| Week | Gross | Miles | Gross RPM | Calculated pay | CUT |
|---|---|---|---|---|---|
| 2026-10-26 | $10,200 | 3607 | $2.83 | $10,200 | $0 |
| 2026-10-19 | $7,850 | 2406 | $3.26 | $7,850 | $0 |
| 2026-10-12 | $8,500 | 2812 | $3.02 | $8,500 | $0 |
| 2026-10-05 | $8,600 | 3265 | $2.63 | $8,600 | $0 |
| 2026-09-28 | $2,300 | 1278 | $1.80 | $2,300 | $0 |
| 2026-09-21 | $9,700 | 2915 | $3.33 | $9,700 | $0 |
| 2026-09-14 | $8,099 | 2852 | $2.84 | $8,099 | $0 |
| 2026-09-07 | $4,150 | 1515 | $2.74 | $4,150 | $0 |
| 2026-08-31 | $11,300 | 3835 | $2.95 | $11,300 | $0 |
| 2026-08-24 | $7,200 | 2233 | $3.22 | $7,200 | $0 |
| 2026-08-17 | $6,900 | 2502 | $2.76 | $6,900 | $0 |
| 2026-08-10 | $8,850 | 3041 | $2.91 | $8,850 | $0 |
| 2026-08-03 | $6,583 | 2985 | $2.21 | $6,583 | $0 |
| 2026-07-27 | $3,400 | 1102 | $3.09 | $3,400 | $0 |
| 2026-07-20 | $0 | 0 | — | $0 | $0 |
| 2026-07-13 | $7,700 | 2303 | $3.34 | $7,700 | $0 |
Open and historical issues
No issues associated in the saved source.
Employment and tenure records
| Recorded start | Recorded end | Pay label | Source basis |
|---|---|---|---|
| No dated employment record in this snapshot. | |||
Daily plan and observed availability
| Date | Observed state | Availability confirmed |
|---|---|---|
| 2026-11-08 | load_recorded | Not confirmed |
| 2026-11-07 | load_recorded | Not confirmed |
| 2026-11-06 | load_recorded | Not confirmed |
| 2026-11-05 | no_load_recorded_availability_unknown | Not confirmed |
| 2026-11-04 | no_load_recorded_availability_unknown | Not confirmed |
| 2026-11-03 | no_load_recorded_availability_unknown | Not confirmed |
| 2026-11-02 | load_recorded | Not confirmed |
Changes between observations
| Field | Previous | New | Last old observation | First new observation |
|---|---|---|---|---|
| No confirmed changes in the saved observations. | ||||
Previous dispatchers and dates
| Dispatcher | From | To | Inference |
|---|---|---|---|
| Jacob Dolic | 2026-09-28 07:22:37 | — | Observed |
| Fani SLVWZ | 2026-05-29 16:56:15 | 2026-09-28 07:22:37 | Estimated |
Dated supporting evidence
2026-11-05 21:59:10 · Fani SLVWZ · operational_comment
OFF
2026-11-05 21:59:02 · Fani SLVWZ · operational_comment
NIJE SPREMAN JOSH
2026-11-04 14:19:52 · Fani SLVWZ · operational_comment
ready in Naples,FL
2026-11-03 20:17:42 · Fani SLVWZ · operational_comment
home time
2026-11-03 20:17:29 · Fani SLVWZ · operational_comment
home time