CARRIERDIAL
Profiles
Christopher Teaford
Accur8 picked-load WTD unavailable
Accur8 driver loads are unavailable. Check the worker connection.
Saved profile snapshot · Miles = loaded + empty; arrow labels show loaded miles only
DRIVER VIEW · CURRENT BOARD
Christopher Teaford
Mega Option Logistics LLC · DriverID 7566
Current week: observed plan
2026-11-02 — 2026-11-08Planned/recorded loads are provisional and do not establish duty hours or verified availability.
Weekly plan
Saved profile snapshot · Accur8 driver loads are unavailable. Check the worker connection.
No recent reviewed satisfaction evidence
Driver situation
2026-11-06T08:27:29.876ZCurrent source status: On Load
No recent reviewed satisfaction evidence
Historical assessment, not a measured quit probability or current live statement.
Weekly performance
| Week | Gross | Miles | Gross RPM | Calculated pay | CUT |
|---|---|---|---|---|---|
| 2026-10-26 | $8,400 | 2432 | $3.45 | $7,350 | $1,050 |
| 2026-10-19 | $9,200 | 3176 | $2.90 | $8,375 | $825 |
| 2026-10-12 | $6,375 | 1715 | $3.72 | $5,575 | $800 |
| 2026-10-05 | $2,100 | 789 | $2.66 | $1,800 | $300 |
| 2026-09-28 | $2,700 | 856 | $3.15 | $2,500 | $200 |
| 2026-09-21 | $2,800 | 1101 | $2.54 | $2,400 | $400 |
| 2026-09-14 | $10,600 | 3621 | $2.93 | $9,500 | $1,100 |
| 2026-09-07 | $8,150 | 2825 | $2.88 | $7,250 | $900 |
| 2026-08-31 | $8,100 | 2999 | $2.70 | $7,400 | $700 |
| 2026-08-24 | $5,800 | 2451 | $2.37 | $5,300 | $500 |
| 2026-08-17 | $6,550 | 2332 | $2.81 | $5,150 | $1,400 |
| 2026-08-10 | $8,800 | 2771 | $3.18 | $7,900 | $900 |
| 2026-08-03 | $4,600 | 1734 | $2.65 | $4,300 | $300 |
| 2026-07-27 | $4,000 | 1514 | $2.64 | $3,800 | $200 |
| 2026-07-20 | $9,174 | 3159 | $2.90 | $8,400 | $774 |
| 2026-07-13 | $7,500 | 2579 | $2.91 | $6,500 | $1,000 |
Open and historical issues
No issues associated in the saved source.
Employment and tenure records
| Recorded start | Recorded end | Pay label | Source basis |
|---|---|---|---|
| No dated employment record in this snapshot. | |||
Daily plan and observed availability
| Date | Observed state | Availability confirmed |
|---|---|---|
| 2026-11-08 | load_recorded | Not confirmed |
| 2026-11-07 | load_recorded | Not confirmed |
| 2026-11-06 | load_recorded | Not confirmed |
| 2026-11-05 | load_recorded | Not confirmed |
| 2026-11-04 | load_recorded | Not confirmed |
| 2026-11-03 | load_recorded | Not confirmed |
| 2026-11-02 | load_recorded | Not confirmed |
Changes between observations
| Field | Previous | New | Last old observation | First new observation |
|---|---|---|---|---|
| No confirmed changes in the saved observations. | ||||
Previous dispatchers and dates
| Dispatcher | From | To | Inference |
|---|---|---|---|
| Bobby D. | 2026-08-17 09:01:46 | — | Observed |
| Jelena SLVWZ | 2026-08-17 07:56:18 | 2026-08-17 09:01:46 | Estimated |
| Ben SLVWZ | 2026-07-20 07:28:38 | 2026-08-17 07:56:18 | Estimated |
Dated supporting evidence
2026-11-05 06:59:06 · Zack AFTER · operational_comment
Po prologsu je ldd u 1330
2026-11-04 16:31:10 · Tobey SLVWZ · operational_comment
U KONTAKTU SA LUKOM PROCI CE KROZ YARDU DA POPRAVI TRAILER
2026-11-04 13:26:54 · Tobey SLVWZ · operational_comment
posle istovara ide u shop
2026-11-04 10:18:59 · Zack AFTER · operational_comment
ETA 0900