CARRIERDIAL
Profiles
Jamar Ervin
Accur8 picked-load WTD unavailable
Accur8 driver loads are unavailable. Check the worker connection.
Saved profile snapshot · Miles = loaded + empty; arrow labels show loaded miles only
DRIVER VIEW · CURRENT BOARD
Jamar Ervin
Mega Option Logistics LLC · DriverID 7569
Current week: observed plan
2026-11-02 — 2026-11-08Planned/recorded loads are provisional and do not establish duty hours or verified availability.
Weekly plan
Saved profile snapshot · Accur8 driver loads are unavailable. Check the worker connection.
No recent reviewed satisfaction evidence
Driver situation
2026-11-06T08:27:29.876ZCurrent source status: On Load
No recent reviewed satisfaction evidence
Historical assessment, not a measured quit probability or current live statement.
Weekly performance
| Week | Gross | Miles | Gross RPM | Calculated pay | CUT |
|---|---|---|---|---|---|
| 2026-10-26 | $2,500 | 1014 | $2.47 | $2,100 | $400 |
| 2026-10-19 | $10,900 | 3212 | $3.39 | $8,800 | $2,100 |
| 2026-10-12 | $6,900 | 2659 | $2.59 | $6,300 | $600 |
| 2026-10-05 | $8,100 | 2992 | $2.71 | $7,400 | $700 |
| 2026-09-28 | $12,150 | 4263 | $2.85 | $10,550 | $1,600 |
| 2026-09-21 | $8,550 | 2877 | $2.97 | $7,250 | $1,300 |
| 2026-09-14 | $11,275 | 2921 | $3.86 | $9,300 | $1,975 |
| 2026-09-07 | $9,300 | 3320 | $2.80 | $8,000 | $1,300 |
| 2026-08-31 | $8,610 | 2845 | $3.03 | $6,910 | $1,700 |
| 2026-08-24 | $7,390 | 3129 | $2.36 | $6,790 | $600 |
| 2026-08-17 | $10,400 | 3726 | $2.79 | $8,000 | $2,400 |
| 2026-08-10 | $9,800 | 3417 | $2.87 | $8,300 | $1,500 |
| 2026-08-03 | $8,120 | 3034 | $2.68 | $6,970 | $1,150 |
| 2026-07-27 | $12,000 | 4500 | $2.67 | $9,800 | $2,200 |
| 2026-07-20 | $12,400 | 4290 | $2.89 | $9,700 | $2,700 |
| 2026-07-13 | $7,500 | 2689 | $2.79 | $6,550 | $950 |
Open and historical issues
No issues associated in the saved source.
Employment and tenure records
| Recorded start | Recorded end | Pay label | Source basis |
|---|---|---|---|
| No dated employment record in this snapshot. | |||
Daily plan and observed availability
| Date | Observed state | Availability confirmed |
|---|---|---|
| 2026-11-08 | no_load_recorded_availability_unknown | Not confirmed |
| 2026-11-07 | no_load_recorded_availability_unknown | Not confirmed |
| 2026-11-06 | load_recorded | Not confirmed |
| 2026-11-05 | load_recorded | Not confirmed |
| 2026-11-04 | load_recorded | Not confirmed |
| 2026-11-03 | load_recorded | Not confirmed |
| 2026-11-02 | load_recorded | Not confirmed |
Changes between observations
| Field | Previous | New | Last old observation | First new observation |
|---|---|---|---|---|
| No confirmed changes in the saved observations. | ||||
Previous dispatchers and dates
| Dispatcher | From | To | Inference |
|---|---|---|---|
| Charles Jordan | 2026-10-30 08:17:44 | — | Observed |
| Al Smith | 2026-07-20 07:29:30 | 2026-10-30 08:17:44 | Estimated |
| Coby SLVWZ | 2026-05-29 17:16:56 | 2026-07-20 07:29:30 | Estimated |
Dated supporting evidence
2026-11-04T15:14:52.000Z · RingCentral <service@ringcentral.com> · ringcentral_notification
Mt
See original2026-11-04 23:24:59 · Mick Mega Option · operational_comment
i dalje na pu
2026-11-04 12:21:42 · Zack AFTER · operational_comment
@del, po prologsu
2026-11-02 22:59:06 · Dean AFTER · operational_comment
@pu po prologsu