CARRIERDIAL
Profiles
Zianton Reece
Accur8 picked-load WTD unavailable
Accur8 driver loads are unavailable. Check the worker connection.
Saved profile snapshot · Miles = loaded + empty; arrow labels show loaded miles only
DRIVER VIEW · CURRENT BOARD
Zianton Reece
Mega Option Logistics LLC · DriverID 7572
Current week: observed plan
None — NonePlanned/recorded loads are provisional and do not establish duty hours or verified availability.
Weekly plan
Saved profile snapshot · Accur8 driver loads are unavailable. Check the worker connection.
No recent reviewed satisfaction evidence
Driver situation
2026-11-06T08:27:29.876ZCurrent source status: On Time off
No recent reviewed satisfaction evidence
Historical assessment, not a measured quit probability or current live statement.
Weekly performance
| Week | Gross | Miles | Gross RPM | Calculated pay | CUT |
|---|---|---|---|---|---|
| 2026-10-26 | $3,000 | 1168 | $2.57 | $2,700 | $300 |
| 2026-10-19 | $12,200 | 3802 | $3.21 | $10,400 | $1,800 |
| 2026-10-12 | $3,031 | 1050 | $2.89 | $2,700 | $331 |
| 2026-10-05 | $9,850 | 2984 | $3.30 | $8,250 | $1,600 |
| 2026-09-28 | $7,250 | 2439 | $2.97 | $6,050 | $1,200 |
| 2026-09-21 | $12,200 | 3974 | $3.07 | $10,200 | $2,000 |
| 2026-09-14 | $9,435 | 2500 | $3.77 | $6,685 | $2,750 |
| 2026-09-07 | $7,000 | 2256 | $3.10 | $5,900 | $1,100 |
| 2026-08-31 | $10,700 | 3374 | $3.17 | $8,700 | $2,000 |
| 2026-08-24 | $4,700 | 1979 | $2.38 | $4,600 | $100 |
| 2026-08-17 | $8,100 | 2612 | $3.10 | $7,700 | $400 |
| 2026-08-10 | $7,050 | 2358 | $2.99 | $6,750 | $300 |
| 2026-08-03 | $3,550 | 1081 | $3.28 | $3,550 | $0 |
| 2026-07-27 | $5,750 | 1843 | $3.12 | $5,750 | $0 |
| 2026-07-20 | $6,700 | 2251 | $2.98 | $6,700 | $0 |
| 2026-07-13 | $6,000 | 1866 | $3.22 | $6,000 | $0 |
Open and historical issues
Requested dispatcher change and asked when Bill would resume dispatching; reasons not detailed.
historical_status_unverified · source_reported
Employment and tenure records
| Recorded start | Recorded end | Pay label | Source basis |
|---|---|---|---|
| No dated employment record in this snapshot. | |||
Daily plan and observed availability
| Date | Observed state | Availability confirmed |
|---|---|---|
| 2026-11-08 | no_load_recorded_availability_unknown | Not confirmed |
| 2026-11-07 | no_load_recorded_availability_unknown | Not confirmed |
| 2026-11-06 | planned_time_off | Not confirmed |
| 2026-11-05 | planned_time_off | Not confirmed |
| 2026-11-04 | planned_time_off | Not confirmed |
| 2026-11-03 | planned_time_off | Not confirmed |
| 2026-11-02 | planned_time_off | Not confirmed |
Changes between observations
| Field | Previous | New | Last old observation | First new observation |
|---|---|---|---|---|
| No confirmed changes in the saved observations. | ||||
Previous dispatchers and dates
| Dispatcher | From | To | Inference |
|---|---|---|---|
| Coby SLVWZ | 2026-08-31 12:09:25 | — | Observed |
| Fani SLVWZ | 2026-07-22 09:56:29 | 2026-08-31 12:09:25 | Estimated |
| Bill MAKEDONIJA | 2026-06-04 20:32:45 | 2026-07-22 09:56:29 | Estimated |
Dated supporting evidence
2026-08-28T15:38:36.999Z · Bella Nevarez · saved_original_excerpt
Driver Zianton Reece, 5613 MOL [phone removed] Lease Purchase Called to ask when will Bill be back to Dispatch him. If someone can update him on that, much appreciated. The driver is really difficult to work with and always unhappy.
See original2026-08-28T14:49:27.000Z · Fani Grozdanovska · saved_original_excerpt
Stefan, Zianton reece hoce da promeni dispecer
See original