CARRIERDIAL
Profiles
Stevie Hodges
Accur8 picked-load WTD unavailable
Accur8 driver loads are unavailable. Check the worker connection.
Saved profile snapshot · Miles = loaded + empty; arrow labels show loaded miles only
DRIVER VIEW · CURRENT BOARD
Stevie Hodges
Mega Option Logistics LLC · DriverID 7581
Current week: observed plan
2026-11-02 — 2026-11-08Planned/recorded loads are provisional and do not establish duty hours or verified availability.
Weekly plan
Saved profile snapshot · Accur8 driver loads are unavailable. Check the worker connection.
No recent reviewed satisfaction evidence
Driver situation
2026-11-06T08:27:29.876ZCurrent source status: On Load
No recent reviewed satisfaction evidence
Historical assessment, not a measured quit probability or current live statement.
Weekly performance
| Week | Gross | Miles | Gross RPM | Calculated pay | CUT |
|---|---|---|---|---|---|
| 2026-10-26 | $7,778 | 3018 | $2.58 | $7,778 | $0 |
| 2026-10-19 | $11,050 | 3555 | $3.11 | $10,900 | $150 |
| 2026-10-12 | $10,150 | 3333 | $3.05 | $10,150 | $0 |
| 2026-10-05 | $10,700 | 3995 | $2.68 | $10,700 | $0 |
| 2026-09-28 | $1,890 | 918 | $2.06 | $1,890 | $0 |
| 2026-09-21 | $9,800 | 3476 | $2.82 | $9,800 | $0 |
| 2026-09-14 | $8,460 | 3659 | $2.31 | $8,460 | $0 |
| 2026-09-07 | $4,200 | 1718 | $2.44 | $4,200 | $0 |
| 2026-08-31 | $5,000 | 2075 | $2.41 | $5,000 | $0 |
| 2026-08-24 | $9,500 | 3685 | $2.58 | $9,500 | $0 |
| 2026-08-17 | $9,000 | 3789 | $2.38 | $9,000 | $0 |
| 2026-08-10 | $9,180 | 3257 | $2.82 | $9,030 | $150 |
| 2026-08-03 | $4,353 | 1443 | $3.02 | $4,103 | $250 |
| 2026-07-27 | $6,600 | 2264 | $2.92 | $6,600 | $0 |
| 2026-07-20 | $12,700 | 4739 | $2.68 | $12,700 | $0 |
| 2026-07-13 | $6,725 | 2347 | $2.87 | $6,725 | $0 |
Open and historical issues
Requested a new dispatcher; this message does not state why.
historical_status_unverified · source_reported
Employment and tenure records
| Recorded start | Recorded end | Pay label | Source basis |
|---|---|---|---|
| No dated employment record in this snapshot. | |||
Daily plan and observed availability
| Date | Observed state | Availability confirmed |
|---|---|---|
| 2026-11-08 | no_load_recorded_availability_unknown | Not confirmed |
| 2026-11-07 | load_recorded | Not confirmed |
| 2026-11-06 | load_recorded | Not confirmed |
| 2026-11-05 | load_recorded | Not confirmed |
| 2026-11-04 | load_recorded | Not confirmed |
| 2026-11-03 | load_recorded | Not confirmed |
| 2026-11-02 | load_recorded | Not confirmed |
Changes between observations
| Field | Previous | New | Last old observation | First new observation |
|---|---|---|---|---|
| No confirmed changes in the saved observations. | ||||
Previous dispatchers and dates
| Dispatcher | From | To | Inference |
|---|---|---|---|
| Fani SLVWZ | 2026-10-29 12:59:45 | — | Observed |
| Terry V. | 2026-10-06 13:51:40 | 2026-10-29 12:59:45 | Estimated |
| Coby SLVWZ | 2026-08-12 10:47:01 | 2026-10-06 13:51:40 | Estimated |
| Bobby D. | 2026-07-27 15:39:13 | 2026-08-12 10:47:01 | Estimated |
| Vlad Dispatch | 2026-07-22 09:29:46 | 2026-07-27 15:39:13 | Estimated |
| Bill MAKEDONIJA | 2026-07-01 07:35:44 | 2026-07-22 09:29:46 | Estimated |
Dated supporting evidence
2026-11-05 10:47:05 · Zack AFTER · operational_comment
@del
2026-11-04 00:23:17 · Dean AFTER · operational_comment
@PU
2026-08-12T09:21:16.000Z · Milica Vujasinovic · saved_original_excerpt
Stevie Hodges he wants a new dispatcher Everyone
See original