CARRIERDIAL
Profiles
William Glugla
Accur8 picked-load WTD unavailable
Accur8 driver loads are unavailable. Check the worker connection.
Saved profile snapshot · Miles = loaded + empty; arrow labels show loaded miles only
DRIVER VIEW · CURRENT BOARD
William Glugla
Mega Option Logistics LLC · DriverID 7690
Current week: observed plan
2026-11-02 — 2026-11-08Planned/recorded loads are provisional and do not establish duty hours or verified availability.
Weekly plan
Saved profile snapshot · Accur8 driver loads are unavailable. Check the worker connection.
No recent reviewed satisfaction evidence
Driver situation
2026-11-06T08:27:29.876ZCurrent source status: On Load
No recent reviewed satisfaction evidence
Historical assessment, not a measured quit probability or current live statement.
Weekly performance
| Week | Gross | Miles | Gross RPM | Calculated pay | CUT |
|---|---|---|---|---|---|
| 2026-10-26 | $4,100 | 1202 | $3.41 | $3,300 | $800 |
| 2026-10-19 | $0 | 0 | — | $0 | $0 |
| 2026-10-12 | $6,044 | 2607 | $2.32 | $5,904 | $140 |
| 2026-10-05 | $5,000 | 933 | $5.36 | $3,000 | $2,000 |
| 2026-09-28 | $10,200 | 3534 | $2.89 | $8,900 | $1,300 |
| 2026-09-21 | $7,975 | 2963 | $2.69 | $7,100 | $875 |
| 2026-09-14 | $13,800 | 3879 | $3.56 | $9,800 | $4,000 |
| 2026-09-07 | $8,275 | 2446 | $3.38 | $7,005 | $1,270 |
| 2026-08-31 | $3,640 | 2016 | $1.81 | $3,640 | $0 |
| 2026-08-24 | $9,600 | 4075 | $2.36 | $8,800 | $800 |
| 2026-08-17 | $8,400 | 2959 | $2.84 | $6,900 | $1,500 |
| 2026-08-10 | $10,975 | 4209 | $2.61 | $8,000 | $2,975 |
| 2026-08-03 | $12,325 | 4083 | $3.02 | $9,400 | $2,925 |
| 2026-07-27 | $3,000 | 1243 | $2.41 | $2,600 | $400 |
| 2026-07-20 | $9,850 | 3600 | $2.74 | $8,000 | $1,850 |
| 2026-07-13 | $7,850 | 2572 | $3.05 | $7,000 | $850 |
Open and historical issues
No issues associated in the saved source.
Employment and tenure records
| Recorded start | Recorded end | Pay label | Source basis |
|---|---|---|---|
| No dated employment record in this snapshot. | |||
Daily plan and observed availability
| Date | Observed state | Availability confirmed |
|---|---|---|
| 2026-11-08 | load_recorded | Not confirmed |
| 2026-11-07 | load_recorded | Not confirmed |
| 2026-11-06 | load_recorded | Not confirmed |
| 2026-11-05 | load_recorded | Not confirmed |
| 2026-11-04 | load_recorded | Not confirmed |
| 2026-11-03 | load_recorded | Not confirmed |
| 2026-11-02 | load_recorded | Not confirmed |
Changes between observations
| Field | Previous | New | Last old observation | First new observation |
|---|---|---|---|---|
| No confirmed changes in the saved observations. | ||||
Previous dispatchers and dates
| Dispatcher | From | To | Inference |
|---|---|---|---|
| Bobby D. | 2026-08-03 07:38:43 | — | Observed |
| Tobey SLVWZ | 2026-06-01 17:00:52 | 2026-08-03 07:38:43 | Estimated |
Dated supporting evidence
2026-10-31 03:45:34 · Dean AFTER · operational_comment
bio na pu po prologsu oko 10am, ne javlja se, poslata poruka