CARRIERDIAL
Profiles
Joshua Holliday
Accur8 picked-load WTD unavailable
Accur8 driver loads are unavailable. Check the worker connection.
Saved profile snapshot · Miles = loaded + empty; arrow labels show loaded miles only
DRIVER VIEW · CURRENT BOARD
Joshua Holliday
Mega Option Logistics LLC · DriverID 7709
Current week: observed plan
2026-11-02 — 2026-11-08Planned/recorded loads are provisional and do not establish duty hours or verified availability.
Weekly plan
Saved profile snapshot · Accur8 driver loads are unavailable. Check the worker connection.
No recent reviewed satisfaction evidence
Driver situation
2026-11-06T08:27:29.876ZCurrent source status: On Load
No recent reviewed satisfaction evidence
Historical assessment, not a measured quit probability or current live statement.
Weekly performance
| Week | Gross | Miles | Gross RPM | Calculated pay | CUT |
|---|---|---|---|---|---|
| 2026-10-26 | $0 | 0 | — | $0 | $0 |
| 2026-10-19 | $0 | 0 | — | $0 | $0 |
| 2026-10-12 | $4,750 | 1907 | $2.49 | $4,350 | $400 |
| 2026-10-05 | $9,400 | 2131 | $4.41 | $8,000 | $1,400 |
| 2026-09-28 | $6,475 | 1828 | $3.54 | $5,200 | $1,275 |
| 2026-09-21 | $10,119 | 3086 | $3.28 | $8,400 | $1,719 |
| 2026-09-14 | $8,500 | 2685 | $3.17 | $6,600 | $1,900 |
| 2026-09-07 | $8,600 | 2847 | $3.02 | $6,950 | $1,650 |
| 2026-08-31 | $5,050 | 2210 | $2.28 | $4,650 | $400 |
| 2026-08-24 | $9,200 | 2749 | $3.35 | $8,100 | $1,100 |
| 2026-08-17 | $8,000 | 3389 | $2.36 | $7,100 | $900 |
| 2026-08-10 | $8,000 | 2795 | $2.86 | $6,100 | $1,900 |
| 2026-08-03 | $0 | 0 | — | $0 | $0 |
| 2026-07-27 | $8,400 | 1952 | $4.30 | $5,500 | $2,900 |
| 2026-07-20 | $8,000 | 2599 | $3.08 | $6,900 | $1,100 |
| 2026-07-13 | $10,900 | 3220 | $3.39 | $9,000 | $1,900 |
Open and historical issues
No issues associated in the saved source.
Employment and tenure records
| Recorded start | Recorded end | Pay label | Source basis |
|---|---|---|---|
| No dated employment record in this snapshot. | |||
Daily plan and observed availability
| Date | Observed state | Availability confirmed |
|---|---|---|
| 2026-11-08 | no_load_recorded_availability_unknown | Not confirmed |
| 2026-11-07 | no_load_recorded_availability_unknown | Not confirmed |
| 2026-11-06 | load_recorded | Not confirmed |
| 2026-11-05 | load_recorded | Not confirmed |
| 2026-11-04 | no_load_recorded_availability_unknown | Not confirmed |
| 2026-11-03 | no_load_recorded_availability_unknown | Not confirmed |
| 2026-11-02 | planned_time_off | Not confirmed |
Changes between observations
| Field | Previous | New | Last old observation | First new observation |
|---|---|---|---|---|
| No confirmed changes in the saved observations. | ||||
Previous dispatchers and dates
| Dispatcher | From | To | Inference |
|---|---|---|---|
| Al Smith | 2026-08-03 07:30:06 | — | Observed |
| Tobey SLVWZ | 2026-07-27 09:35:35 | 2026-08-03 07:30:06 | Estimated |
| Jelena SLVWZ | 2026-07-22 09:56:54 | 2026-07-27 09:35:35 | Estimated |
| Bill MAKEDONIJA | 2026-06-03 12:11:55 | 2026-07-22 09:56:54 | Estimated |
Dated supporting evidence
2026-11-06 03:37:41 · Dean AFTER · operational_comment
52mi out from pu, ne javlja se, poslata poruka
2026-11-05 13:07:06 · Tobey SLVWZ · operational_comment
trebalo bi da je g2g, proveravam
2026-11-04 13:36:12 · Tobey SLVWZ · operational_comment
kamion jos nije g2g
2026-11-03 16:42:13 · Tobey SLVWZ · operational_comment
kazmion jos nije g2g
2026-11-03 13:14:08 · Tobey SLVWZ · operational_comment
proveravam kad ce biti g2g