CARRIERDIAL
Profiles
Shelly Price
Accur8 picked-load WTD unavailable
Accur8 driver loads are unavailable. Check the worker connection.
Saved profile snapshot · Miles = loaded + empty; arrow labels show loaded miles only
DRIVER VIEW · CURRENT BOARD
Shelly Price
Mega Option Logistics LLC · DriverID 7786
Current week: observed plan
2026-11-02 — 2026-11-08Planned/recorded loads are provisional and do not establish duty hours or verified availability.
Weekly plan
Saved profile snapshot · Accur8 driver loads are unavailable. Check the worker connection.
No recent reviewed satisfaction evidence
Driver situation
2026-11-06T08:27:29.876ZCurrent source status: On Load
No recent reviewed satisfaction evidence
Historical assessment, not a measured quit probability or current live statement.
Weekly performance
| Week | Gross | Miles | Gross RPM | Calculated pay | CUT |
|---|---|---|---|---|---|
| 2026-10-26 | $7,400 | 2699 | $2.74 | $5,650 | $1,750 |
| 2026-10-19 | $9,500 | 3220 | $2.95 | $8,100 | $1,400 |
| 2026-10-12 | $2,100 | 1088 | $1.93 | $2,100 | $0 |
| 2026-10-05 | $10,850 | 2987 | $3.63 | $8,050 | $2,800 |
| 2026-09-28 | $11,800 | 3274 | $3.60 | $7,950 | $3,850 |
| 2026-09-21 | $5,300 | 1867 | $2.84 | $4,350 | $950 |
| 2026-09-14 | $1,400 | 412 | $3.39 | $1,200 | $200 |
| 2026-09-07 | $15,475 | 5501 | $2.81 | $12,300 | $3,175 |
| 2026-08-31 | $14,600 | 5036 | $2.90 | $12,000 | $2,600 |
| 2026-08-24 | $7,400 | 2613 | $2.83 | $5,900 | $1,500 |
| 2026-08-17 | $0 | 0 | — | $0 | $0 |
| 2026-08-10 | $14,924 | 5292 | $2.82 | $12,362 | $2,562 |
| 2026-08-03 | $16,500 | 5770 | $2.86 | $13,850 | $2,650 |
| 2026-07-27 | $16,469 | 4874 | $3.38 | $13,008 | $3,461 |
| 2026-07-20 | $11,700 | 4339 | $2.70 | $9,650 | $2,050 |
| 2026-07-13 | $8,810 | 3485 | $2.53 | $7,500 | $1,310 |
Open and historical issues
No issues associated in the saved source.
Employment and tenure records
| Recorded start | Recorded end | Pay label | Source basis |
|---|---|---|---|
| No dated employment record in this snapshot. | |||
Daily plan and observed availability
| Date | Observed state | Availability confirmed |
|---|---|---|
| 2026-11-08 | load_recorded | Not confirmed |
| 2026-11-07 | load_recorded | Not confirmed |
| 2026-11-06 | load_recorded | Not confirmed |
| 2026-11-05 | load_recorded | Not confirmed |
| 2026-11-04 | load_recorded | Not confirmed |
| 2026-11-03 | load_recorded | Not confirmed |
| 2026-11-02 | load_recorded | Not confirmed |
Changes between observations
| Field | Previous | New | Last old observation | First new observation |
|---|---|---|---|---|
| No confirmed changes in the saved observations. | ||||
Previous dispatchers and dates
| Dispatcher | From | To | Inference |
|---|---|---|---|
| Terry V. | 2026-10-06 13:50:29 | — | Observed |
| Jacob Dolic | 2026-09-28 15:28:53 | 2026-10-06 13:50:29 | Estimated |
Dated supporting evidence
2026-11-05 12:17:03 · Zack AFTER · operational_comment
73 miles from del, vozi
2026-11-02 04:03:03 · Seth AFTER · operational_comment
Skinuli su nas sa ture 109796, vozac nam nije javio da je zaglavljen na istovaru, kada smo ga zvali da proverimo da li je istovaren rekao nam je da je i dalje na istovaru i da ce biti tu do ujutru, kaze da je slao nekome poruke
2026-11-01 23:46:22 · Seth AFTER · operational_comment
I dalje je na del, kaze da nece da ga istovare do sutra ujutru, poslat mejl brokerima za 109796 da li moze da se pokupi sutra
2026-10-30 20:48:40 · Terry V. · operational_comment
Traziti slike trailera pre pickupa
2026-10-30 10:46:03 · Zack AFTER · operational_comment
@del, po prologsu