CARRIERDIAL
Profiles
Michael Winter
Accur8 picked-load WTD unavailable
Accur8 driver loads are unavailable. Check the worker connection.
Saved profile snapshot · Miles = loaded + empty; arrow labels show loaded miles only
DRIVER VIEW · CURRENT BOARD
Michael Winter
Astra Group Inc · DriverID 7906
Current week: observed plan
2026-11-02 — 2026-11-08Planned/recorded loads are provisional and do not establish duty hours or verified availability.
Weekly plan
Saved profile snapshot · Accur8 driver loads are unavailable. Check the worker connection.
No recent reviewed satisfaction evidence
Driver situation
2026-11-06T08:27:29.876ZCurrent source status: On Load
No recent reviewed satisfaction evidence
Historical assessment, not a measured quit probability or current live statement.
Weekly performance
| Week | Gross | Miles | Gross RPM | Calculated pay | CUT |
|---|---|---|---|---|---|
| 2026-10-26 | $8,400 | 2835 | $2.96 | $8,400 | $0 |
| 2026-10-19 | $8,400 | 3381 | $2.48 | $8,400 | $0 |
| 2026-10-12 | $9,300 | 3406 | $2.73 | $9,300 | $0 |
| 2026-10-05 | $9,100 | 3050 | $2.98 | $9,000 | $100 |
| 2026-09-28 | $8,800 | 3049 | $2.89 | $8,800 | $0 |
| 2026-09-21 | $6,400 | 2425 | $2.64 | $6,400 | $0 |
| 2026-09-14 | $7,300 | 2424 | $3.01 | $7,300 | $0 |
| 2026-09-07 | $4,300 | 1305 | $3.30 | $4,300 | $0 |
| 2026-08-31 | $7,400 | 3308 | $2.24 | $8,400 | $-1,000 |
| 2026-08-24 | $7,300 | 3431 | $2.13 | $7,300 | $0 |
| 2026-08-17 | $7,450 | 3535 | $2.11 | $7,450 | $0 |
| 2026-08-10 | $7,355 | 2707 | $2.72 | $7,355 | $0 |
| 2026-08-03 | $4,800 | 1875 | $2.56 | $4,800 | $0 |
| 2026-07-27 | $7,975 | 3145 | $2.54 | $7,975 | $0 |
| 2026-07-20 | $8,740 | 3087 | $2.83 | $8,740 | $0 |
| 2026-07-13 | $4,890 | 1965 | $2.49 | $4,890 | $0 |
Open and historical issues
No issues associated in the saved source.
Employment and tenure records
| Recorded start | Recorded end | Pay label | Source basis |
|---|---|---|---|
| No dated employment record in this snapshot. | |||
Daily plan and observed availability
| Date | Observed state | Availability confirmed |
|---|---|---|
| 2026-11-08 | load_recorded | Not confirmed |
| 2026-11-07 | load_recorded | Not confirmed |
| 2026-11-06 | load_recorded | Not confirmed |
| 2026-11-05 | load_recorded | Not confirmed |
| 2026-11-04 | load_recorded | Not confirmed |
| 2026-11-03 | load_recorded | Not confirmed |
| 2026-11-02 | load_recorded | Not confirmed |
Changes between observations
| Field | Previous | New | Last old observation | First new observation |
|---|---|---|---|---|
| No confirmed changes in the saved observations. | ||||
Previous dispatchers and dates
| Dispatcher | From | To | Inference |
|---|---|---|---|
| Martha MAKEDONIJA | 2026-10-12 09:32:11 | — | Observed |
Dated supporting evidence
2026-11-05 12:06:15 · Zack AFTER · operational_comment
OTD