CARRIERDIAL
Profiles
Olayiwola Aladegbami
Accur8 picked-load WTD unavailable
Accur8 driver loads are unavailable. Check the worker connection.
Saved profile snapshot · Miles = loaded + empty; arrow labels show loaded miles only
DRIVER VIEW · CURRENT BOARD
Olayiwola Aladegbami
Astra Group Inc · DriverID 7944
Current week: observed plan
2026-11-02 — 2026-11-08Planned/recorded loads are provisional and do not establish duty hours or verified availability.
Weekly plan
Saved profile snapshot · Accur8 driver loads are unavailable. Check the worker connection.
No recent reviewed satisfaction evidence
Driver situation
2026-11-06T08:27:29.876ZCurrent source status: On Load
No recent reviewed satisfaction evidence
Historical assessment, not a measured quit probability or current live statement.
Weekly performance
| Week | Gross | Miles | Gross RPM | Calculated pay | CUT |
|---|---|---|---|---|---|
| 2026-10-26 | $9,300 | 3229 | $2.88 | $8,800 | $500 |
| 2026-10-19 | $8,750 | 2823 | $3.10 | $7,350 | $1,400 |
| 2026-10-12 | $5,873 | 2139 | $2.75 | $5,873 | $0 |
| 2026-10-05 | $8,000 | 2314 | $3.46 | $6,850 | $1,150 |
| 2026-09-28 | $9,800 | 3347 | $2.93 | $8,700 | $1,100 |
| 2026-09-21 | $6,250 | 2130 | $2.93 | $5,850 | $400 |
| 2026-09-14 | $8,400 | 2634 | $3.19 | $6,950 | $1,450 |
| 2026-09-07 | $5,800 | 2092 | $2.77 | $5,800 | $0 |
| 2026-08-31 | $0 | 0 | — | $0 | $0 |
| 2026-08-24 | $0 | 0 | — | $0 | $0 |
| 2026-08-17 | $4,950 | 2108 | $2.35 | $4,950 | $0 |
| 2026-08-10 | $6,850 | 2131 | $3.21 | $6,050 | $800 |
| 2026-08-03 | $8,350 | 2917 | $2.86 | $8,350 | $0 |
| 2026-07-27 | $7,650 | 2247 | $3.40 | $6,850 | $800 |
| 2026-07-20 | $10,700 | 3431 | $3.12 | $10,600 | $100 |
| 2026-07-13 | $6,780 | 1992 | $3.40 | $6,020 | $760 |
Open and historical issues
Wanted advance notice and clear expectations after losing Nick; conditioned staying on comparable earnings and mileage.
historical_status_unverified · source_reported
Employment and tenure records
| Recorded start | Recorded end | Pay label | Source basis |
|---|---|---|---|
| No dated employment record in this snapshot. | |||
Daily plan and observed availability
| Date | Observed state | Availability confirmed |
|---|---|---|
| 2026-11-08 | load_recorded | Not confirmed |
| 2026-11-07 | load_recorded | Not confirmed |
| 2026-11-06 | load_recorded | Not confirmed |
| 2026-11-05 | load_recorded | Not confirmed |
| 2026-11-04 | load_recorded | Not confirmed |
| 2026-11-03 | load_recorded | Not confirmed |
| 2026-11-02 | load_recorded | Not confirmed |
Changes between observations
| Field | Previous | New | Last old observation | First new observation |
|---|---|---|---|---|
| No confirmed changes in the saved observations. | ||||
Previous dispatchers and dates
| Dispatcher | From | To | Inference |
|---|---|---|---|
| Wilson Todd | 2026-10-05 14:33:45 | — | Observed |
| Steven ASTRA-BLACK | 2026-10-05 09:26:45 | 2026-10-05 14:33:45 | Estimated |
| Nick MAKEDONIJA | 2026-07-08 07:34:19 | 2026-10-05 09:26:45 | Estimated |
Dated supporting evidence
2026-11-03 08:06:37 · Zack AFTER · operational_comment
@del, po prologsu
2026-10-06T09:30:17.000Z · Bella Nevarez · saved_original_excerpt
Olayiwola 4739 - He doesn't like changes without forewarnings. They changed his dispatcher without any notifications. Next time please give him a heads up. He misses Nickl and was sad to hear he is no longer with the company. He needs clear communication as well. He wants any new dispatcher to know his expectations and what he can deliver. He can easily do 800 miles per day and he said that anyone can verify with Nick. He needs to be making what he was making with Nick. He expects 9K-10K gross and min [amount removed]-5K after truck deductions. Those are his conditions to stay or he jumps ship.
See original