CARRIERDIAL
Profiles
Jaleel Cousins
Accur8 picked-load WTD unavailable
Accur8 driver loads are unavailable. Check the worker connection.
Saved profile snapshot · Miles = loaded + empty; arrow labels show loaded miles only
DRIVER VIEW · CURRENT BOARD
Jaleel Cousins
Astra Group Inc · DriverID 8095
Current week: observed plan
2026-11-02 — 2026-11-08Planned/recorded loads are provisional and do not establish duty hours or verified availability.
Weekly plan
Saved profile snapshot · Accur8 driver loads are unavailable. Check the worker connection.
No recent reviewed satisfaction evidence
Driver situation
2026-11-06T08:27:29.876ZCurrent source status: On Load
No recent reviewed satisfaction evidence
Historical assessment, not a measured quit probability or current live statement.
Weekly performance
| Week | Gross | Miles | Gross RPM | Calculated pay | CUT |
|---|---|---|---|---|---|
| 2026-10-26 | $10,200 | 3708 | $2.75 | $8,200 | $2,000 |
| 2026-10-19 | $12,345 | 3782 | $3.26 | $8,895 | $3,450 |
| 2026-10-12 | $6,100 | 1862 | $3.28 | $5,500 | $600 |
| 2026-10-05 | $8,000 | 2193 | $3.65 | $6,000 | $2,000 |
| 2026-09-28 | $13,300 | 4235 | $3.14 | $10,150 | $3,150 |
| 2026-09-21 | $9,040 | 2917 | $3.10 | $7,500 | $1,540 |
| 2026-09-14 | $9,200 | 3095 | $2.97 | $7,600 | $1,600 |
| 2026-09-07 | $7,900 | 2469 | $3.20 | $6,900 | $1,000 |
| 2026-08-31 | $10,500 | 3135 | $3.35 | $8,600 | $1,900 |
| 2026-08-24 | $6,645 | 2700 | $2.46 | $5,900 | $745 |
| 2026-08-17 | $9,700 | 3467 | $2.80 | $7,900 | $1,800 |
| 2026-08-10 | $7,550 | 2646 | $2.85 | $7,350 | $200 |
| 2026-08-03 | $8,070 | 2484 | $3.25 | $7,170 | $900 |
| 2026-07-27 | $7,300 | 2111 | $3.46 | $6,050 | $1,250 |
| 2026-07-20 | $1,560 | 482 | $3.24 | $1,500 | $60 |
| 2026-07-13 | $0 | 0 | — | $0 | $0 |
Open and historical issues
No issues associated in the saved source.
Employment and tenure records
| Recorded start | Recorded end | Pay label | Source basis |
|---|---|---|---|
| No dated employment record in this snapshot. | |||
Daily plan and observed availability
| Date | Observed state | Availability confirmed |
|---|---|---|
| 2026-11-08 | no_load_recorded_availability_unknown | Not confirmed |
| 2026-11-07 | load_recorded | Not confirmed |
| 2026-11-06 | load_recorded | Not confirmed |
| 2026-11-05 | load_recorded | Not confirmed |
| 2026-11-04 | load_recorded | Not confirmed |
| 2026-11-03 | load_recorded | Not confirmed |
| 2026-11-02 | load_recorded | Not confirmed |
Changes between observations
| Field | Previous | New | Last old observation | First new observation |
|---|---|---|---|---|
| No confirmed changes in the saved observations. | ||||
Previous dispatchers and dates
| Dispatcher | From | To | Inference |
|---|---|---|---|
| Steven ASTRA-BLACK | 2026-09-21 07:06:54 | — | Observed |
| Joe ASTRA-RED | 2026-08-17 09:00:37 | 2026-09-21 07:06:54 | Estimated |
| Mason MAKEDONIJA | 2026-07-24 11:39:54 | 2026-08-17 09:00:37 | Estimated |
Dated supporting evidence
2026-11-05 22:30:48 · Seth AFTER · operational_comment
AT PU
2026-11-05 10:11:55 · Zack AFTER · operational_comment
@del, po prologsu
2026-11-02 09:06:32 · Zack AFTER · operational_comment
Po prologsu je istovario prva tri stopa, ubacio je POD za prva dva. / 81 miles from 4th del in Montgomery, NY, parkiran.
2026-11-02 05:40:51 · Zack AFTER · operational_comment
Bethlehem, PA del: Nov 1, 2026 @ 08:30 - Nov 1, 2026 @ 08:30 Allentown, PA del: Nov 2, 2026 @ 06:00 - Nov 2, 2026 @ 18:00 - per RC