CARRIERDIAL
Profiles
Letravis Myles
Accur8 picked-load WTD unavailable
Accur8 driver loads are unavailable. Check the worker connection.
Saved profile snapshot · Miles = loaded + empty; arrow labels show loaded miles only
DRIVER VIEW · CURRENT BOARD
Letravis Myles
Astra Group Inc · DriverID 8351
Current week: observed plan
None — NonePlanned/recorded loads are provisional and do not establish duty hours or verified availability.
Weekly plan
Saved profile snapshot · Accur8 driver loads are unavailable. Check the worker connection.
No recent reviewed satisfaction evidence
Driver situation
2026-11-06T08:27:29.876ZCurrent source status: Available
No recent reviewed satisfaction evidence
Historical assessment, not a measured quit probability or current live statement.
Weekly performance
| Week | Gross | Miles | Gross RPM | Calculated pay | CUT |
|---|---|---|---|---|---|
| 2026-10-26 | $0 | 0 | — | $0 | $0 |
| 2026-10-19 | $4,750 | 1559 | $3.05 | $4,400 | $350 |
| 2026-10-12 | $6,000 | 1880 | $3.19 | $5,300 | $700 |
| 2026-10-05 | $6,475 | 2244 | $2.89 | $5,600 | $875 |
| 2026-09-28 | $9,029 | 2910 | $3.10 | $7,900 | $1,129 |
| 2026-09-21 | $7,100 | 2703 | $2.63 | $7,100 | $0 |
| 2026-09-14 | $7,400 | 1850 | $4.00 | $5,950 | $1,450 |
| 2026-09-07 | $5,650 | 2845 | $1.99 | $4,950 | $700 |
| 2026-08-31 | $9,400 | 3375 | $2.79 | $8,500 | $900 |
| 2026-08-24 | $8,400 | 3021 | $2.78 | $7,600 | $800 |
| 2026-08-17 | $8,600 | 3760 | $2.29 | $8,150 | $450 |
| 2026-08-10 | $5,450 | 2313 | $2.36 | $5,100 | $350 |
| 2026-08-03 | $6,400 | 2663 | $2.40 | $5,800 | $600 |
| 2026-07-27 | $1,900 | 768 | $2.48 | $1,800 | $100 |
| 2026-07-20 | $0 | 0 | — | $0 | $0 |
| 2026-07-13 | $0 | 0 | — | $0 | $0 |
Open and historical issues
No issues associated in the saved source.
Employment and tenure records
| Recorded start | Recorded end | Pay label | Source basis |
|---|---|---|---|
| No dated employment record in this snapshot. | |||
Daily plan and observed availability
| Date | Observed state | Availability confirmed |
|---|---|---|
| 2026-11-08 | no_load_recorded_availability_unknown | Not confirmed |
| 2026-11-07 | no_load_recorded_availability_unknown | Not confirmed |
| 2026-11-06 | no_load_recorded_availability_unknown | Not confirmed |
| 2026-11-05 | no_load_recorded_availability_unknown | Not confirmed |
| 2026-11-04 | no_load_recorded_availability_unknown | Not confirmed |
| 2026-11-03 | no_load_recorded_availability_unknown | Not confirmed |
| 2026-11-02 | no_load_recorded_availability_unknown | Not confirmed |
Changes between observations
| Field | Previous | New | Last old observation | First new observation |
|---|---|---|---|---|
| No confirmed changes in the saved observations. | ||||
Previous dispatchers and dates
| Dispatcher | From | To | Inference |
|---|---|---|---|
| Sonny ASTRA-BLACK | 2026-07-31 12:30:53 | — | Observed |
Dated supporting evidence
2026-11-04 19:29:15 · Sonny ASTRA-BLACK · operational_comment
imamo turu 1200 mi za CT za $3000 prvo prihvatio, a sada se ne javlja
2026-10-30 19:58:03 · Sonny ASTRA-BLACK · operational_comment
No answer