CARRIERDIAL
Profiles
Dantrell Headd
Accur8 picked-load WTD unavailable
Accur8 driver loads are unavailable. Check the worker connection.
Saved profile snapshot · Miles = loaded + empty; arrow labels show loaded miles only
DRIVER VIEW · CURRENT BOARD
Dantrell Headd
Mega Option Logistics LLC · DriverID 8931
Current week: observed plan
2026-11-02 — 2026-11-08Planned/recorded loads are provisional and do not establish duty hours or verified availability.
Weekly plan
Saved profile snapshot · Accur8 driver loads are unavailable. Check the worker connection.
No recent reviewed satisfaction evidence
Driver situation
2026-11-06T08:27:29.876ZCurrent source status: On Load
No recent reviewed satisfaction evidence
Historical assessment, not a measured quit probability or current live statement.
Weekly performance
| Week | Gross | Miles | Gross RPM | Calculated pay | CUT |
|---|---|---|---|---|---|
| 2026-10-26 | $3,800 | 1691 | $2.25 | $3,000 | $800 |
| 2026-10-19 | $8,400 | 2446 | $3.43 | $6,100 | $2,300 |
| 2026-10-12 | $9,700 | 3122 | $3.11 | $7,300 | $2,400 |
| 2026-10-05 | $7,200 | 2198 | $3.28 | $5,700 | $1,500 |
| 2026-09-28 | $10,750 | 3169 | $3.39 | $8,200 | $2,550 |
| 2026-09-21 | $8,354 | 2820 | $2.96 | $8,354 | $0 |
| 2026-09-14 | $3,850 | 1505 | $2.56 | $3,850 | $0 |
| 2026-09-07 | $7,000 | 2160 | $3.24 | $7,000 | $0 |
| 2026-08-31 | $7,960 | 2688 | $2.96 | $7,960 | $0 |
| 2026-08-24 | $0 | 0 | — | $0 | $0 |
| 2026-08-17 | $0 | 0 | — | $0 | $0 |
| 2026-08-10 | $0 | 0 | — | $0 | $0 |
| 2026-08-03 | $0 | 0 | — | $0 | $0 |
| 2026-07-27 | $0 | 0 | — | $0 | $0 |
| 2026-07-20 | $0 | 0 | — | $0 | $0 |
| 2026-07-13 | $0 | 0 | — | $0 | $0 |
Open and historical issues
No issues associated in the saved source.
Employment and tenure records
| Recorded start | Recorded end | Pay label | Source basis |
|---|---|---|---|
| No dated employment record in this snapshot. | |||
Daily plan and observed availability
| Date | Observed state | Availability confirmed |
|---|---|---|
| 2026-11-08 | load_recorded | Not confirmed |
| 2026-11-07 | no_load_recorded_availability_unknown | Not confirmed |
| 2026-11-06 | load_recorded | Not confirmed |
| 2026-11-05 | load_recorded | Not confirmed |
| 2026-11-04 | load_recorded | Not confirmed |
| 2026-11-03 | load_recorded | Not confirmed |
| 2026-11-02 | no_load_recorded_availability_unknown | Not confirmed |
Changes between observations
| Field | Previous | New | Last old observation | First new observation |
|---|---|---|---|---|
| No confirmed changes in the saved observations. | ||||
Previous dispatchers and dates
| Dispatcher | From | To | Inference |
|---|---|---|---|
| Charles Jordan | 2026-09-03 10:34:08 | — | Observed |
| Bobby D. | 2026-09-01 13:32:57 | 2026-09-03 10:34:08 | Estimated |
Dated supporting evidence
2026-11-05 22:39:09 · Dean AFTER · operational_comment
@PU
2026-11-04 11:53:23 · Zack AFTER · operational_comment
64 miles from del, vozi
2026-11-02 13:28:46 · Charles Jordan · operational_comment
READY TOMORROW
2026-10-30 10:28:44 · Zack AFTER · operational_comment
119 miles from del, vozi