CARRIERDIAL
Profiles
Conray Harris
Accur8 picked-load WTD unavailable
Accur8 driver loads are unavailable. Check the worker connection.
Saved profile snapshot · Miles = loaded + empty; arrow labels show loaded miles only
DRIVER VIEW · CURRENT BOARD
Conray Harris
Mega Option Logistics LLC · DriverID 9353
Current week: observed plan
2026-11-02 — 2026-11-08Planned/recorded loads are provisional and do not establish duty hours or verified availability.
Weekly plan
Saved profile snapshot · Accur8 driver loads are unavailable. Check the worker connection.
No recent reviewed satisfaction evidence
Driver situation
2026-11-06T08:27:29.876ZCurrent source status: On Load
No recent reviewed satisfaction evidence
Historical assessment, not a measured quit probability or current live statement.
Weekly performance
| Week | Gross | Miles | Gross RPM | Calculated pay | CUT |
|---|---|---|---|---|---|
| 2026-10-26 | $4,490 | 1399 | $3.21 | $4,490 | $0 |
| 2026-10-19 | $8,510 | 3316 | $2.57 | $8,510 | $0 |
| 2026-10-12 | $10,800 | 3327 | $3.25 | $10,800 | $0 |
| 2026-10-05 | $3,300 | 1009 | $3.27 | $3,300 | $0 |
| 2026-09-28 | $0 | 0 | — | $0 | $0 |
| 2026-09-21 | $0 | 0 | — | $0 | $0 |
| 2026-09-14 | $0 | 0 | — | $0 | $0 |
| 2026-09-07 | $0 | 0 | — | $0 | $0 |
| 2026-08-31 | $0 | 0 | — | $0 | $0 |
| 2026-08-24 | $0 | 0 | — | $0 | $0 |
| 2026-08-17 | $0 | 0 | — | $0 | $0 |
| 2026-08-10 | $0 | 0 | — | $0 | $0 |
| 2026-08-03 | $0 | 0 | — | $0 | $0 |
| 2026-07-27 | $0 | 0 | — | $0 | $0 |
| 2026-07-20 | $0 | 0 | — | $0 | $0 |
| 2026-07-13 | $0 | 0 | — | $0 | $0 |
Open and historical issues
No issues associated in the saved source.
Employment and tenure records
| Recorded start | Recorded end | Pay label | Source basis |
|---|---|---|---|
| No dated employment record in this snapshot. | |||
Daily plan and observed availability
| Date | Observed state | Availability confirmed |
|---|---|---|
| 2026-11-08 | load_recorded | Not confirmed |
| 2026-11-07 | load_recorded | Not confirmed |
| 2026-11-06 | load_recorded | Not confirmed |
| 2026-11-05 | load_recorded | Not confirmed |
| 2026-11-04 | load_recorded | Not confirmed |
| 2026-11-03 | load_recorded | Not confirmed |
| 2026-11-02 | time_off_load_conflict | Not confirmed |
Changes between observations
| Field | Previous | New | Last old observation | First new observation |
|---|---|---|---|---|
| No confirmed changes in the saved observations. | ||||
Previous dispatchers and dates
| Dispatcher | From | To | Inference |
|---|---|---|---|
| Charles Jordan | 2026-10-12 12:44:17 | — | Observed |
| Charles Jordan | 2026-10-12 12:44:17 | — | Observed |
| Tobey SLVWZ | 2026-10-08 15:36:07 | 2026-10-12 12:44:17 | Estimated |
Dated supporting evidence
2026-11-05 11:30:22 · Zack AFTER · operational_comment
134 miles from del, parkiran, ETA 0900
2026-11-02 23:03:29 · Dean AFTER · operational_comment
Delivery rescheduled for tomorrow. Driver is home in Shreveport, LA, with a court appointment. No confirmed ETA for today.